Schedule your guards, track the work on site, then pay your team and bill your clients. All in one connected system.
No long-term contract · Cancel anytime
Sound familiar?
And when something goes wrong at two in the morning, you're the one piecing it together. Find the one that sounds like your week.
01 · Scheduling and coverage
Open shifts go straight to the guard app, ranked by who can take them. Overtime, double-bookings and short rest are flagged before you publish.
See schedulingCan't make it in today. Sorry, I'm sick.
Covered at 5:09 AM. Nobody had to make a call.
02 · Guards on post
Guards clock in on site and scan their checkpoints from one app. The live map shows the moment someone leaves the site.
See the live map


03 · Incidents and reports
Shield reviews every incident as it comes in. It scores the risk, lists what's missing and recommends the next step. You make the call, and it's on the record.
See incident review
04 · Pay, billing and clients
Approved timecards become payroll and invoices, so nothing gets typed in twice. You also see the margin on every contract, site by site.
See payroll and invoicing| Officer | In | Out | Hours | Status |
|---|---|---|---|---|
| ANAaliyah Nash | 6:58 AM | 2:58 PM | 8.00 | Approve✓ Approved |
| ARAngela Reyes | 7:01 AM | 3:00 PM | 7.98 | Ready |
| DLDarius Long | 2:59 PM | 11:02 PM | 8.05 | Ready |
| DHDenise Hudson | 3:00 PM | 7:02 PM | 4.03 | Ready |
| Officer | Hours | Rate | Gross |
|---|---|---|---|
| ANAaliyah Nash | 0.002.004.006.008.00 | $22.00 | $0.00$44.00$88.00$132.00$176.00 |
| ARAngela Reyes | 32.00 | $21.50 | $688.00 |
| DLDarius Long | 24.00 | $21.00 | $504.00 |
| DHDenise Hudson | 16.00 | $21.00 | $336.00 |
| KBKendall Bailey | 8.00 | $23.50 | $188.00 |
| Description | Hours | Rate | Amount |
|---|---|---|---|
| Security services, Aaliyah Nash | 0.002.004.006.008.00 | $29.00 | $0.00$58.00$116.00$174.00$232.00 |
| Security services, Angela Reyes | 32.00 | $29.00 | $928.00 |
| Security services, Darius Long | 24.00 | $29.00 | $696.00 |
| Security services, Denise Hudson | 16.00 | $29.00 | $464.00 |
Where do you want to start?
Common questions
The questions owners ask us first, answered plainly.
What do my guards need?
The Evidence Pack app on their phone. Shifts, clock-ins, patrols, reports and messages are all in there.
Does it run payroll?
No. It works out hours and pay from approved time and gives you an export for your payroll provider. You keep the provider you have.
Book a demo
Tell us who you are and how many guards you run. We set the demo up around your company, not a sample one.
Your schedule, sized as you drag
+ 0 more guards across 1 sites